(Texts: All Artifacts, Color Coding, & Writings in Bold Type With Italics Inside Parenthesis, are Added by Editor R. Brown, not the Authors, Translators, or Publishers!)
(gods in blue …mixed-breed demigods in teal…)
# | King | Reign (years) | Dynasty and Titles | |
---|---|---|---|---|
========================================================================= |
||||
1 | Alulim | 28,000 | Eridu | |
2 | Alalgar | 36,000 | Eridu | |
1 | Enmenluanna | 43,200 | Bad-Tibira | |
2 | Enmengalana | 28,800 | Bad-Tibira | |
3 | Dumuzi the Shepherd | 36,000 | Bad-Tibira | |
1 | Ensipadzidana | 28,800 | Larag | |
1 | Enmendurana | 21,000 | Zimbir (Sippar) | |
1 | Ubara-Tutu | 18,600 | Shurrupuk | |
2 | Ziusudra* (Noah) | 36,000 | Shurrupuk | |
TOTAL: | 241,200 | [Ubaid Period: 5900-2900? B.C.; 3000 yrs?] | ||
————————————————————————- |
||||
Flood Sweeps Over |
||||
————————————————————————- |
||||
1 | Jugur | 1,200 | Kish [First Akkadian King] | |
2 | Kullassina-Bel | 960 (900) | Kish | |
3 | Nangishlishma | 670 | Kish | |
4 | Entarahanna | 420 | Kish | |
5 | Babum | 300 | Kish | |
6 | Puannum | 840 (240) | Kish | |
7 | Kalibum | 960 (900) | Kish | |
8 | Kalumum | 840 (900) | Kish | |
9 | Zuqaqip | 900 (600) | Kish | |
8 | Aba (Atab) | 600 | Kish | |
9 | Mashda | 840 | Kish | |
10 | Atab | 600 | Kish | |
11 | Mashda* | 840 (720) | Kish | |
12 | Arwium* | 720 | Kish | |
13 | Etana the Shepherd | 1,500 (635) | Kish [2800 B.C.] | |
(Biblical Enoch) | “Conquered the foreign lands and ascended to heaven“ | |||
14 | Balih* | 400 (410) | Kish | |
15 | Enmenunna | 660 (621) | Kish | |
16 | Melem-Kish* | 900 (1560) | Kish | |
17 | Barsal-Nuna | 1,200 | Kish “Brother of Melem-Kish” | |
18 | Zamug* | 140 | Kish | |
19 | Tizqar* | 305 (1620+) | Kish | |
20 | Ilku | 900 | Kish | |
21 | Iltasadum | 1,200 | Kish | |
22 | Enmebaragesi | 900 | Kish “Made Elam submit” | |
23 | Agga* | 625 | Kish | |
“Enmenbaragesi’s dynasty ends after 1525 years” | ||||
TOTAL | 24,510 | [2900? – 2650? B.C. ; 250 yrs?] | ||
————————————————————————- |
||||
1 | Meshkiagasher, Son of Utu | 324 (325) | E-anna “Entered the sea and disappeared” | |
2 | Enmerkar* | 420 (900) | Uruk [Made Aratta submit] | |
“Meshkiagasher’s dynasty ends after 745 years” | ||||
3 | Lugal-Banda the Shepherd | 1200 | Uruk | |
4 | Dumuzi the Fisherman | 100 (110) | Uruk “His city was Kuara” | |
“Captured Enmebaragesi single-handedly” | ||||
5 | Gilgamesh, Lord of Kulaba | 126 | Uruk “Father was a nomad[?]” | |
6 | Ur-Nungal* | 30 | Uruk | |
7 | Udul-Kalama* | 15 | Uruk “Son of Ur-Nungal“ | |
8 | Laba-Shum | 9 | Uruk | |
9 | Ennuntarahanna | 8 | Uruk | |
10 | Meshe | 36 | Uruk | |
11 | Melemanna | 6 | Uruk | |
11 | Tilkug | 900+ | Uruk | |
12 | Lugal-Kitun | 36 (420) | Uruk | |
TOTAL | 2310 (3588) | [2670-2540? B.C. ; 130 yrs?] | ||
————————————————————————- |
||||
1 | Meshanepadda | 80 | Ur [Defeats Agga] | |
2 | Aannipadda* | ? | Ur [Temple built near Ur] | |
2 | Meshkiagn[a/u]nna | 36 (30) | Ur [Son of Meshanepadda] | |
3 | Elulu | 25 | Ur | |
4 | Balulu | 36 | Ur | |
TOTAL | 171 | [2670-2550? B.C. ; 120 yrs?] | ||
————————————————————————- |
||||
1 | ??? | ? | Awan | |
2 | ??? | ? | Awan | |
3 | ??? | 36 | Awan | |
TOTAL | 356 | [2460-2420 B.C. ; 40 yrs] | ||
————————————————————————- |
||||
1 | Susuda the Fuller | 201+ | Kish II | |
2 | Dadasig | 81 | Kish II | |
3 | Mamagal the Boatman | 360 (420) | Kish II | |
4 | Kalbum* | 195 (132) | Kish II | |
5 | Tuge | 360 | Kish II | |
6 | Mennuna* | 180 | Kish II | |
7 (8) | Mesilim[?] | 290 | Kish II [Sets Umma/Lagash border ~2450 B.C.] | |
8 (7) | Lugal-Gu | 360 (420) | Kish II | |
TOTAL | 3,195 (3,792) | [2500-2430 B.C. ; 70 yrs] | ||
————————————————————————- |
||||
1 | Hadanish | 360 | Hamazi [2450-2430 B.C.; 20 yrs] | |
————————————————————————- |
||||
1 | Enshakanshanna | 60 | Uruk II | |
2 | Lugal-Ure (–Kinishedudu) | 120 | Uruk II | |
3 | Argandea | 7 | Uruk II | |
TOTAL: | 187 | [2432-2340 B.C. ; 92 yrs] | ||
————————————————————————- |
||||
1 | Nani | 120+ (54+) | Ur II (Ur II proceeds Uruk II) | |
2 | Meshkiagnanna | 48 | Ur II | |
3 | ??? | 2 | Ur II (Omitted) | |
TOTAL: | 582 (578) | [2430-2340 B.C.; 90 yrs] | ||
————————————————————————- |
||||
1 | Lugal-Anemundu | 90 (90) | Adab [2525-2500 B.C.] | |
————————————————————————- |
||||
1 | Anbu | 30 (90) | Mari | |
2 | Anba* | 17 (7) | Mari | |
3 | Bazi the Leatherworker | 30 | Mari | |
4 | Zizi the Fuller | 20 | Mari | |
5 | Limer the Gudu-Priest | 30 | Mari | |
6 | Sharrumiter | 9 (7) | Mari | |
TOTAL: | 136 (184) | [2500-2334 B.C. ; 166 yrs] | ||
————————————————————————- |
||||
1 | Kubau the Tavern Keeper | 100 | Kish III [Female; 2400 B.C.] | |
————————————————————————- |
||||
1 | Unzi | 30 | Akshak | |
2 | Undalulu | 6 (12) | Akshak | |
3 | Urur | 6 | Akshak | |
4 | Puzur–Nirah | 20 | Akshak | |
5 | Ishu-Il | 24 (24) (24) | Akshak | |
6 | Shu-Suen* | 7 (7) (7) (24) | Akshak [2450-2360 B.C. ; 90 yrs] | |
TOTAL: | 99 (116) | “5 kings ruled 87 years.” | ||
————————————————————————- |
||||
1 (2) | Puzur-Suen, Son of Kubau | 25 | Kish IV (Kish III) | |
2 (3) | Ur-Zababa | 400 (6) (4+) | Kish IV (Kish III) | |
“Kubau’s dynasty ends after 745 years.” | ||||
3 (4) | Zimudar (Ziguiake) | 30+ | Kish IV (Kish III) | |
4 (5) | Ubni-Watar* | 7 (6) | Kish IV (Kish III) | |
5 (6) | Ectar-Muti | 11 (17) | Kish IV (Kish III) | |
6 (7) | Ishma-Shamash | 11 | Kish IV (Kish III) | |
? | Shu-Ilishu | 15 | Kish III | |
? | Zimudar | 7 | Kish III | |
7 (8) | Nanniya the Jeweler | 7 (3) | Kish IV (Kish III) (Omitted) | |
TOTAL: | 491 (485) | “8 kings ruled 586 years.” | ||
[2360 – 2340 B.C.; 20 yrs] | ||||
————————————————————————- |
||||
1 | En-Hegal | 20? | Lagash | |
2 | Lugal-Sha-Engur | 55? | Lagash | |
3 | Ur-Nanshe | 30 | Lagash | |
4 | Akurgal | 10 | Lagash | |
5 | E–Ana–Tum | 30 | Lagash [2455 B.C.] | |
6 | En–Ana–Tum I | 20 | Lagash [Brother of Eanatum] | |
7 | En–Temena* | 30 | Lagash | |
8 | En-Ana-Tum II | 10 | Lagash [2375 B.C.] | |
9 | En-Entar-Zi | 5 | Lagash | |
10 | Lugal-Anda | 5 | Lagash | |
11 | Uru-Ka-Gina | 10 | Lagash | |
TOTAL: | 225 | [2570-2345 B.C.] | ||
————————————————————————- |
||||
1 | Lugal–Zagesi | 25(34) | Uruk III (Omitted) | |
[2345-2316; 29yrs] | ||||
————————————————————————- |
||||
1 | Sharru-Kin, Gardener’s Son | 56 (55) (54) | Agade “Cupbearer of Ur-Zababa“ | |
2 | Rimush* | 9,7 (15) | Agade | |
3 | Manishtishu | 15 (7) | Agade “Older brother of Rimush“ | |
4 | Naram–Suen* | 56 (56) | Agade | |
5 | Shar–Kali–Sharri* | 25 (25) (24) | Agade | |
“Sharru-Kin’s dynasty ends after 157 years.” | ||||
————————————————————————- |
||||
Dynasty of Sharru-Kin [Sargon] Ends |
||||
“Who was king? Who was not king?” |
||||
————————————————————————- |
||||
6 | Irgigi | 0-1 | Agade | |
7 (8) | Imi | 0-1 | Agade | |
8 (7) | Nanum | 0-1 | Agade | |
9 | Ilulu | 0-1 | Agade (Total: 3 Years) | |
10 | Dudu | 21 | Agade (Omitted) | |
11 | Shu-Durul* | 15 (18) | Agade (Omitted) | |
TOTAL: | 181 “12 kings ruled 197 years.”“9 kings ruled 161 years.” | |||
[2371-2230 B.C.; 141 yrs] | ||||
————————————————————————- |
||||
1 | Ur-Nigin | 7 (3) (15) (30) | Uruk IV (Uruk III) | |
2 | Ur-Gigir* | 6 (7) (15) (7) | Uruk IV (Uruk III) | |
3 | Kuda | 6 | Uruk IV (Uruk III) (Omitted) | |
4 | Puzur-Eli | 5 (20) | Uruk IV (Uruk III) (Omitted) | |
5 (3) | Ur-Utu, son of Ur-Gigir | 6 (25) | Uruk IV (Uruk III) | |
5 | Lugalmelem, son of Ur-Gigir | 7 | Uruk IV | |
TOTAL: | 30 (43) (26) | “3 kings ruled 47 years.” | ||
————————————————————————- |
||||
Nobody | 3 (5) | Guti [Northern Elamites] | ||
1 | Inkishush | 6 (7) | Guti | |
2 | Zarlagab | 6 | Guti | |
3 | Shulmi (Yarlagash) | 6 | Guti | |
4 | Silulumesh (Silulu) | 6 (7) | Guti | |
5 | Inimabakesh | 5 | Guti | |
5 | Duga | 6 | Guti | |
6 | Ilu-An | 3 | Guti | |
6 | Igeshaush | 6 | Guti | |
7 | Yarlagab | 15 (5) | Guti | |
8 | Yarla (Yarlangab) | 3 | Guti | |
9 | Kulum | 1 (3) | Guti | |
10 | Apil-Kin | 3 | Guti | |
11 | Laerabum (?) | 2 | Guti | |
12 | Irarum | 2 | Guti | |
13 | Ibranum | 1 | Guti | |
14 | Hablum | 2 | Guti | |
15 | Puzur-Suen* | 7 | Guti | |
16 | Yarlaganda | 7 | Guti | |
…Text Broken… |
||||
20 | ??? | 7 | Guti | |
21 | Tiriga (?) | 40 days | Guti | |
TOTAL: | 124 (25) | [2193-2123 B.C.; 70 yrs] | ||
————————————————————————- |
||||
4 | Gudea | 20 | Lagash [2141-2122 B.C.] | |
————————————————————————- |
||||
1 | Utu-Hegal | 427 (7) (7) (26) | Uruk | |
————————————————————————- |
||||
1 | Ur-Nammu | 18 | Ur III | |
2 | Shulgi* | 46 (48) (48) (58) | Ur III | |
3 | Amar-Suena* | 9 (25) | Ur III | |
4 | Shu-Suen* | 9 (7) (16) (20+) | Ur III | |
5 | Ibbi-Suen* | 24 (15) (25) (25) | Ur III [2112-2004 B.C. ; 108 yrs] | |
TOTAL: | 108 (117) (117) (120+) (123) | |||
————————————————————————- |
||||
1 | Ishbi-Irra | 33 (32) | Isin | |
2 | Shu-Ilishu* | 20 (10) (15) | Isin | |
3 | Iddin-Dagon* | 21 (25) | Isin | |
4 | Ishme-Dagon* | 20 (18) | Isin | |
5 | Lipit-Ishtar* | 11 (11) (11) | Isin “Son of Iddin-Dagon” | |
6 | Ur-Ninurta, Son of Ishkur | 28 | Isin “Abundant reign & sweet life” | |
7 | Bur–Suen* | 21 | Isin | |
8 | Lipit-Enlil* | 5 | Isin | |
9 | Erra-Imitti | 8 (7) (7) | Isin | |
? | ??? | 1/2 | Isin | |
10 | Enlil–Bani | 24 | Isin | |
11 | Zambiya | 3 | Isin | |
12 | Iterpica | 4 | Isin | |
13 | Urdulkuga | 4 | Isin | |
14 | Suen-Magir | 11 | Isin | |
? | Damaqilishu* | 23 | Isin | |
TOTAL: | 203 (225) | [2004-1763 B.C. ; 241 yrs] | ||
————————————————————————- |
||||
1 | Naplanum | 20 | Larsa [Vassal to Isin] | |
2 | Emisum | 28 | Larsa [Vassal to Isin] | |
3 | Samium | 35 | Larsa [Vassal to Isin] | |
4 | Zabaja | 9 | Larsa [Vassal to Isin] | |
5 | Gungunum | 27 | Larsa [Zabaja‘s brother; King of Ur] | |
6 | Abi-Sare | 11 | Larsa [Killed Ur-Ninurta of Isin] | |
7 | Sumuel | 29 | Larsa [Took Nippur from Isin] | |
8 | Nur-Adad | 16 | Larsa | |
9 | Suen-Iddinam* | 7 | Larsa | |
10 | Suen-Eribam | 2 | Larsa | |
11 | Suen-Iqisham | 5 | Larsa | |
12 | Silli-Adad | 1 | Larsa [Killed by Kutur-Mabuk] | |
13 | Warad-Suen | 12 | Larsa [Son of Kutur-Mabuk] | |
14 | Rim-Suen | 59 | Larsa [Defeated Babylon in battle] | |
[Conquered Isin; Defeated by Hammurabi] | ||||
TOTAL: | 261 | [2026-1763 B.C.] | ||
=============================================================================== |
KEYS
* Son of the previous king
Colored: Variant copies of the king list
Italic: Not recorded on any king lists (taken from a different source)
Bold: City listed as built by that king